Liga Profesional Argentina
Argentina
En İyi Tahmin
Atletico Tucuman
Piyasa: Match Winner
Güven:
70%
Won
Carlos Luque
Yellow Card
13'
Cristian Villagra
Yellow Card
24'
L. Rodríguez
Penalty
25'
M. Luque
IN: M. Luque / OUT: C. Mosca
44'
Javier Toledo
Yellow Card
47'
Marcos Gelabert
Yellow Card
53'
P. Magnín
IN: P. Magnín / OUT: C. Spinelli
61'
David Barbona
Yellow Card
62'
D. Barbona
IN: D. Barbona / OUT: F. Grahl
62'
C. Spinelli
Normal Goal
64'
Francisco Grahl
Yellow Card
65'
Álvaro Fernández
Yellow Card
65'
M. Gelabert
IN: M. Gelabert / OUT: N. Pelaitay
68'
N. Leyes
IN: N. Leyes / OUT: M. Affonso
77'
J. Toledo
Normal Goal
87'
J. Toledo
IN: J. Toledo / OUT: A. Lamas
90'
İlk 11
Hakem
Darren England
Ort. Kartlar: 0.09 3.68
Teknik Direktörler
6 Shots on Goal 5
7 Shots off Goal 3
14 Total Shots 9
1 Blocked Shots 1
7 Shots insidebox 7
7 Shots outsidebox 2
10 Fouls 11
6 Corner Kicks 3
6 Offsides 2
42% Ball Possession 58%
4 Yellow Cards 3
0 Red Cards 0
4 Goalkeeper Saves 5
348 Total passes 468
242 Passes accurate 354
70% Passes % 76%
GD | |||||||
---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 17 | 6 | 2 | +27 | 57 |
2 | ![]() | 25 | 15 | 8 | 2 | +15 | 53 |
3 | ![]() | 25 | 15 | 6 | 4 | +24 | 51 |
4 | ![]() | 25 | 13 | 6 | 6 | +21 | 45 |
5 | ![]() | 25 | 12 | 6 | 7 | +7 | 42 |
6 | ![]() | 25 | 11 | 7 | 7 | +9 | 40 |
7 | ![]() | 25 | 10 | 8 | 7 | +7 | 38 |
8 | ![]() | 25 | 9 | 9 | 7 | +5 | 36 |
9 | ![]() | 25 | 9 | 9 | 7 | -3 | 36 |
10 | ![]() | 25 | 9 | 8 | 8 | 0 | 35 |
11 | ![]() | 25 | 9 | 7 | 9 | -5 | 34 |
12 | ![]() | 25 | 9 | 6 | 10 | +1 | 33 |
13 | ![]() | 25 | 9 | 6 | 10 | -3 | 33 |
14 | ![]() | 25 | 9 | 5 | 11 | -7 | 32 |
15 | ![]() | 25 | 7 | 8 | 10 | +3 | 29 |
16 | ![]() | 25 | 6 | 11 | 8 | -4 | 29 |
17 | ![]() | 25 | 7 | 8 | 10 | -4 | 29 |
18 | ![]() | 25 | 8 | 5 | 12 | -11 | 29 |
19 | ![]() | 25 | 7 | 5 | 13 | -8 | 26 |
20 | ![]() | 25 | 6 | 8 | 11 | -10 | 26 |
21 | ![]() | 25 | 6 | 7 | 12 | -10 | 25 |
22 | ![]() | 25 | 4 | 12 | 9 | -7 | 24 |
23 | ![]() | 25 | 3 | 14 | 8 | -9 | 23 |
24 | ![]() | 25 | 4 | 11 | 10 | -12 | 23 |
25 | ![]() | 25 | 4 | 11 | 10 | -13 | 23 |
26 | ![]() | 25 | 5 | 7 | 13 | -13 | 22 |
Karşılaşma verisi mevcut değil.